Features | Values |
---|---|
Design pressure* (PS¹ / DP²) |
|
Ambient temperature* (TS¹)** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature*** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) | from 0.05 to 2.5 MPa from 0.5 to 25 barg |
Range of downstream pressure (Wd¹) | from 0.0005 to 0.95 MPa from 0.005 to 9.5 barg |
Available accessories | DB Silencer, Slam shut SA, PM/182 Monitor |
Minimum operating differential pressure (Δpmin¹) | 0.045 MPa | 0.45 barg |
Accuracy class (AC¹) | up to 5 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 10 |
Nominal size (DN¹²) | DN 25 | 1"; DN 50 | 2"; DN 65 | 2" 1/2; DN 80 | 3"; DN 100 | 4" |
Connections | Class 150 RF according to ASME B16.5 and PN16, 25 according to ISO 7005 |
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) |
|
Ambient temperature* (TS¹)** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature*** | from -10 °C to +60 °C from 14 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) | from 0.05 to 1.89 MPa from 0.5 to 18.9 barg |
Range of downstream pressure (Wd¹) | from 2 to 950 kPa from 0.02 to 9.5 barg |
Available accessories | none |
Minimum operating differential pressure (Δpmin¹) | 48 kPa | 0.48 barg |
Accuracy class (AC¹) | up to 5 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 10 |
Nominal size (DN¹²) | DN 50 | 2"; DN 80 | 3"; DN 100 | 4" |
Connections | Class 125 FF, 125 RF, and 150 RF according to ASME B16.1, and PN 16 according to ISO 7005-2 |
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) |
|
Ambient temperature* (TS¹) | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature* | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) | from 0.05 to 1.6 MPa from 0.5 to 16 barg |
Range of downstream pressure (Wd¹) | from 0.7 kPa to 0.6 MPa from 7 mbarg to 6 barg |
Available accessories | LA Slam shut, opening indicator |
Minimum operating differential pressure (Δpmin¹) | 0.01 MPa | 0.1 barg |
Accuracy class (AC¹) | up to 2.5 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 10 |
Nominal size (DN¹²) | DN 25 | 1"; DN 40 | 1" 1/2; DN 50 | 2" |
Connections | Class 150 RF according to ASME B16.5 and PN16, 25 according to ISO 7005 |
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) |
|
Ambient temperature* (TS¹) | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature* | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) | from 0.05 to 1.6 MPa from 0.5 to 16 barg |
Range of downstream pressure (Wd¹) | from 0.7 kPa to 0.6 MPa from 7 mbarg to 6 barg |
Available accessories | LA Slam shut, opening indicator |
Minimum operating differential pressure (Δpmin¹) | 0.01 MPa | 0.1 barg |
Accuracy class (AC¹) | up to 2.5 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 10 |
Nominal size (DN¹²) | DN 25 | 1"; DN 40 | 1" 1/2; DN 50 | 2" |
Connections | Class 150 RF according to ASME B16.5 and PN16, 25 according to ISO 7005 |
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) |
|
Ambient temperature* (TS¹)** |
Standard version: from -20 °C to +60 °C (-4 °F to +140 °F) Arctic version: from -29 °C to +60 °C (-20 °F to +140 °F) |
Inlet gas temperature*** |
Standard version: from -20 °C to +60 °C (-4 °F to +140 °F) Arctic version: from -29 °C to +60 °C (-20 °F to +140 °F) |
Inlet pressure (MAOP / Pumax¹) | from 0.02 to 2.5 MPa from 0.2 to 25 barg |
Range of downstream pressure (Wd¹) | from 0.7 kPa to 1.2 MPa from 7 mbarg to 12 barg |
Available accessories | DB/182 Silencer, PM/182 Monitor, SB/82 Slam shut, SA Slam shut, HB/97 Slam shut, opening indicator |
Minimum operating differential pressure (Δpmin¹) | 0.01 MPa | 0.1 barg |
Accuracy class (AC¹) | up to 2.5 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 5 |
Nominal size (DN¹²) | DN 25 | 1"; DN 50 | 2"; DN 65 | 2" 1/2; DN 80 | 3"; DN 100 | 4"; DN 150 | 6"; DN 200 | 8"; DN 250 | 10" |
Connections | Class 150 RF or RTJ according to ASME B16.5 and PN16, 25, and 40 according to ISO 7005 |
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) |
|
Ambient temperature* (TS¹) | from -20 °C to +60 °C (-4 °F to +140 °F) |
Inlet gas temperature* | from -20 °C to +60 °C (-4 °F to +140 °F) |
Inlet pressure (MAOP / Pumax¹) | from 0.05 to 2.5 MPa from 0.5 to 25 barg |
Range of downstream pressure (Wd¹) | from 0.0005 to 0.95 MPa from 0.005 to 9.5 barg |
Available accessories | DB Silencer |
Minimum operating differential pressure (Δpmin¹) | 0.045 MPa | 0.45 barg |
Accuracy class (AC¹) | up to 5 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 10 |
Nominal size (DN¹²) | DN 50 | 2"; DN 65 | 2" 1/2; DN 80 | 3"; DN 100 | 4" |
Connections | Class 150 RF or RTJ according to ASME B16.5 and PN 25 and 40 according to ISO 7005 |
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) |
|
Ambient temperature* (TS¹) | from -20 °C to +60 °C (-4 °F to +140 °F) |
Inlet gas temperature* | from -20 °C to +60 °C (-4 °F to +140 °F) |
Inlet pressure (MAOP / Pumax¹) | from 0.05 to 2.5 MPa from 0.5 to 25 barg |
Range of downstream pressure (Wd¹) | from 0.0008 to 1.2 MPa from 0.008 to 12 barg |
Available accessories | DB/182 Silencer |
Minimum operating differential pressure (Δpmin¹) | 0.01 MPa | 0.1 barg |
Accuracy class (AC¹) | up to 2.5 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 5 |
Nominal size (DN¹²) | DN 50 | 2"; DN 65 | 2" 1/2; DN 80 | 3"; DN 100 | 4" |
Connections | Class 150 RF or RTJ according to ASME B16.5 and PN 25 and 40 according to ISO 7005 |