Features | Values |
---|---|
Design pressure | Up to 8.5 MPa Up to 85 barg |
Ambient temperature | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature range | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure range bpu (MAOP) | from 0.18 to 8.5 MPa from 1.8 to 85 barg |
Range of downstream pressure (Wd) | from 0.08 to 7.4 MPa from 0.8 to 74 barg |
Available Accessories | None |
Minimum differential pressure | 0.1 MPa - recommended > 0.2 MPa 1 barg - recommended > 2 barg |
Accuracy class (AC) | Up to 2.5 (depending on working conditions) |
Lock-up pressure class (SG) | Up to 10 (depending on working conditions) |
Nominal dimensions (DN) | DN 50 / 2"; DN 80 / 3"; DN 100 / 4" |
Connections | Class 300/600 RF / RTJ according to ANSI B16.5 |
Features | Values |
---|---|
Design pressure (PS / DP) | Up to 10.2 MPa Up to 102 barg |
Ambient temperature (TS) | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature range | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax) | from 0.13 to 8.5 MPa from 1.3 to 85 barg |
Range of downstream pressure (Wd) | from 0.08 to 7.4 MPa from 0.8 to 74 barg |
Available Accessories | DB/851 Silencer, SB/82 Slam-shut, HB/97 Slam shut, PM/819 Monitor, opening indicator |
Minimum operating differential pressure (Δpmin) | 0.05 MPa - recommended 0.2 MPa 0.5 barg - recommended 2 barg |
Accuracy class (AC) | Up to 2.5 (depending on working conditions) |
Lock-up pressure class (SG) | Up to 10 (depending on working conditions) |
Nominal size (DN) | DN 25 | 1"; DN 50 | 2"; DN 80 | 3"; DN 100 | 4"; DN 150 | 6"; DN 200 | 8"; DN 250 | 10" |
Connections | Class 150/300/600 RF / RTJ according to ASME B16.5 or PN 16/25/40 according to ISO 7005 |
Features | Values |
---|---|
Design pressure | Up to 25 MPa Up to 250 barg |
Ambient temperature | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature range | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure range (MAOP) | from 0.5 to 25 MPa from 5 to 250 barg |
Range of downstream pressure | from 0.4 to 7.5 MPa from 4 to 75 barg |
Available Accessories | Built-in filter |
Minimum differential pressure | 0.1 MPa 1 barg |
Accuracy class | Up to 10 (depending on working conditions) |
Lock-up pressure class | 10 (depending on working conditions) |
Nominal dimensions DN | DN 25 / 1" |
Connections | Class 1500 RF according to ANSI B16.5 or threaded NPT |
Features | Values |
---|---|
Design pressure | Up to 10.2 MPa Up to 102 barg |
Ambient temperature | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature range | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP) | from 0.3 to 10 MPa from 3 to 100 barg |
Range of downstream pressure | from 0.1 to 7.4 MPa from 1 to 74 barg |
Available Accessories | LDB/176 Silencer, PM/176 Monitor, SSX/176 Slam shut |
Minimum differential pressure | 0.2 MPa 2 barg |
Accuracy class | Up to 2.5 |
Lock-up pressure class | Up to 10 |
Nominal dimensions DN | DN 25 | 1"; DN 50 | 2"; DN 80 | 3"; DN 100 | 4"; DN 150 | 6" |
Connections | Class 300, 600 RF or RTJ according to ASME B16.5 |
Features | Values |
---|---|
Design pressure* | up to 8.5 MPa up to 85 barg |
Ambient temperature* | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature range* | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure range bpu (MAOP) | from 0.15 to 8.5 MPa from 1.5 to 85 barg |
Range of downstream pressure Wd | from 0.05 to 2.5 MPa from 0.5 to 25 barg |
Available Accessories | SB/87 Slam shut |
Minimum differential pressure | 0.1 MPa 1 barg |
Accuracy class AC | up to 2.5 (depending on working conditions) |
Lock-up pressure class SG | up to 10 (depending on working conditions) |
Nominal dimensions DN | DN 25 / 1" |
Connections* | Class 150, 300, 600 RF or RTJ according to ASME B16.5 and PN 16 according to ISO 7005 |
Features | Values |
---|---|
Design pressure* (PS / DP) | up to 10.2 MPa up to 102 barg |
Ambient temperature* (TS)** |
Standard version from -20 °C to +60 °C from -4 °F to +140 °F Arctic version from -40 °C to +60 °C from -40 °F to +140 °F |
Inlet gas temperature**** |
Standard version from -10 °C to +60 °C from +14 °F to +140 °F Arctic version from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax) | from 0.08 to 10.0 MPa from 0.8 to 100 barg |
Range of downstream pressure (Wd) | from 0.03 to 7.4 MPa from 0.3 to 74 barg |
Available accessories | DB/819 Silencer, LDB/171 Silencer, PM/819 Monitor, SB/82 Slam shut, HB/97 Slam shut |
Minimum operating differential pressure (Δpmin) | 0.05 MPa | 0.5 barg |
Accuracy class (AC) | up to 1 |
Lock-up pressure class (SG) | up to 2.5 |
Nominal size (DN) | DN 25 / 1"; DN 50 / 2"; DN 80 / 3"; DN 100 / 4"; DN 150 / 6"; DN 200 / 8"; DN 250 / 10"; DN 300 / 12" |
Connections | Class 150, 300, 600 RF or RTJ according to ASME B16.5 and PN16 according to ISO 7005 |
Features | Values |
---|---|
Design pressure* | up to 10.2 MPa up to 102 barg |
Ambient temperature* | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature range* | from -20 °C to +60 °C from 4 °F to +140 °F |
Inlet pressure range bpu (MAOP) | from 0.3 to 10.2 MPa from 3 to 102 barg |
Range of downstream pressure Wd | from 0.1 to 7.4 MPa from 1 to 74 barg |
Available Accessories | DB/819 Silencer, LDB/171 Silencer, PM/819 Monitor, SB/82 Slam shut, HB/97 Slam shut |
Minimum differential pressure | 0.2 MPa | 2 barg |
Accuracy class AC | up to 2.5 |
Lock-up pressure class SG | up to 5 |
Nominal dimensions DN | DN 25 / 1"; DN 50 / 2"; DN 80 / 3"; DN 100 / 4"; DN 150 / 6"; DN 200 / 8"; DN 250 / 10"; DN 300 / 12" |
Connections* | Class 150, 300, 600 RF or RTJ according to ASME B16.5 and PN16 |
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) | up to 10.2 MPa up to 102 barg |
Ambient temperature* (TS¹) | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature* | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) | from 0.05 to 10.0 MPa from 0.5 to 100 barg |
Range of downstream pressure (Wd¹) | from 0.03 to 7.4 MPa from 0.3 to 74 barg |
Available accessories | DB/819 Silencer |
Minimum operating differential pressure (Δpmin¹) | 0.05 MPa | 0.5 barg |
Accuracy class (AC¹) | up to 1 |
Lock-up pressure class (SG¹) | up to 2.5 |
Nominal size (DN¹²) | DN 25 / 1"; DN 50 / 2"; DN 80 / 3"; DN 100 / 4" ** |
Connections | Class 300, 600 RF or RTJ according to ASME B16.5 |