Features | Values |
---|---|
Design pressure* (PS¹ / DP²) | up to 1 MPa for BP, up to 2 MPa for MP and TR up to 10 bar for BP, up to 20 bar for MP and TR |
Ambient temperature* (TS¹)** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature*** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) |
|
Range of downstream pressure (Wd¹) |
|
Available accessories | LA slam shut, relief valve, monitor version |
Minimum operating differential pressure (Δpmin¹) | 0.01 MPa | 0.1 barg |
Accuracy class (AC¹) | up to 10 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 20 (depending on version and set point) |
Nominal size (DN¹²) | DN 1”x1”; DN 1”x1” 1/2 |
Connections | Threaded Rp EN 10226-1, NPT ASME B1.20.1 |
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) | up to 2 MPa up to 20 barg |
Ambient temperature* (TS¹)** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature*** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) |
|
Range of downstream pressure (Wd¹) |
|
Available accessories | LA slam shut, built-in silencer, monitor version, overflow |
Minimum operating differential pressure (Δpmin¹) | 0.01 MPa | 0.1 barg |
Accuracy class (AC¹) | up to 5 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 10 (depending on version and set point) |
Nominal size (DN¹²) | DN 25 | 1” DN 40 | 1” 1/2 DN 50 | 2” |
Connections |
|
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) | up to 2 MPa up to 20 bar |
Ambient temperature* (TS¹)** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature*** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) |
|
Range of downstream pressure (Wd¹) |
|
Available accessories | LA slam shut, relief valve and monitor version |
Minimum operating differential pressure (Δpmin¹) | 0.01 MPa | 0.1 bar |
Accuracy class (AC¹) | up to 5 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 5 (depending on version and set point) |
Nominal size (DN¹²) | DN 25 | 1” DN 40 | 1” 1/2 DN 50 | 2” |
Connections |
|
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) | up to 0.6 MPa up to 6 bar |
Ambient temperature* (TS¹)** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature*** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) |
|
Range of downstream pressure (Wd¹) |
|
Available accessories | LA slam shut, relief valve |
Minimum operating differential pressure (Δpmin¹) | 0.01 MPa | 0.1 bar |
Accuracy class (AC¹) | up to 10 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 20 (depending on version and set point) |
Nominal size (DN¹²) | in and out DN 40 | 1” 1/2 |
Connections |
|
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) | up to 0.6 MPa up to 6 bar |
Ambient temperature* (TS¹)** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature*** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) |
|
Range of downstream pressure (Wd¹) |
|
Available accessories | LA slam shut, relief valve |
Minimum operating differential pressure (Δpmin¹) | 0.01 MPa | 0.1 bar |
Accuracy class (AC¹) | up to 10 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 20 (depending on version and set point) |
Nominal size (DN¹²) | in and out DN 50 | 2” |
Connections |
|
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) | up to 0.6 MPa up to 6 bar |
Ambient temperature* (TS¹)** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature*** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) |
|
Range of downstream pressure (Wd¹) |
|
Available accessories | LA slam shut, relief valve |
Minimum operating differential pressure (Δpmin¹) | 0.01 MPa | 0.1 bar |
Accuracy class (AC¹) | up to 10 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 20 (depending on version and set point) |
Nominal size (DN¹²) | in DN 50 | 2” and DN 80 | 3” out |
Connections |
|
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) |
|
Ambient temperature* (TS¹)** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature*** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) |
|
Range of downstream pressure (Wd¹) |
|
Available accessories | LA slam shut, relief valve, monitor version, silencer (for model 512) |
Minimum operating differential pressure (Δpmin¹) | 0.01 MPa | 0.1 bar |
Accuracy class (AC¹) | up to 10 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 20 (depending on version and set point) |
Nominal size (DN¹²) | DN 1"; DN 1” 1/2 |
Connections | Threaded Rp EN 10226-1, NPT ASME B1.20.1 |
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) |
|
Ambient temperature* (TS¹)** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature*** | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) |
|
Range of downstream pressure (Wd¹) |
|
Available accessories | SN Slam shut, silencer, ER monitor attachment |
Minimum operating differential pressure (Δpmin¹) | 10 kPa | 100 mbarg |
Accuracy class (AC¹) | up to 5 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 10 (depending on working conditions) |
Nominal size (DN¹²) |
DN 25 | 1"; DN 40 | 1" 1/2; DN 50 | 2"; DN 65 | 2" 1/2; DN 80 | 3"; DN 100 | 4"; DN 150 | 6"; DN 200 | 8" |
Connections | Class 150 RF according to ASME B16.5 and PN16 according to ISO 7005 |
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) |
|
Ambient temperature* (TS¹) | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature* | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) | from 0.012 to 1.7 MPa from 0.12 to 17 barg |
Range of downstream pressure (Wd¹) | from 1.2 to 400 kPa from 12 to 4000 mbarg |
Available accessories | none. Pre-defined configurations |
Minimum operating differential pressure (Δpmin¹) | 0.01 MPa | 0.1 barg |
Accuracy class (AC¹) | up to 5 |
Lock-up pressure class (SG¹) | up to 20 |
Nominal size (DN¹²) | DN 40 | 1" 1/2; DN 50 | 2" |
Connections | Class 150 RF according to ASME B16.5 and PN16 according to ISO 7005 |
Features | Values |
---|---|
Design pressure* (PS¹ / DP²) |
|
Ambient temperature* (TS¹) | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet gas temperature* | from -20 °C to +60 °C from -4 °F to +140 °F |
Inlet pressure (MAOP / Pumax¹) | from 0.05 to 2.5 MPa from 0.5 to 25 barg |
Range of downstream pressure (Wd¹) | from 0.0008 to 1.2 MPa from 0.008 to 12 barg |
Available accessories | DB/182 Silencer |
Minimum operating differential pressure (Δpmin¹) | 0.01 MPa | 0.1 barg |
Accuracy class (AC¹) | up to 2.5 | up to 1% absolute (depending on working conditions) |
Lock-up pressure class (SG¹) | up to 5 |
Nominal size (DN¹²) | DN 50 | 2"; DN 65 | 2" 1/2; DN 80 | 3"; DN 100 | 4" |
Connections | Class 150 RF or RTJ according to ASME B 16.5 and PN 25 and 40 according to ISO 7005 |