| Features | Values |
|---|---|
| Design pressure | Up to 10 MPa Up to 100 barg |
| Ambient temperature | From -20 °C to +60 °C From -4 °F to +140 °F |
| Gas temperature | From -20 °C to +60 °C From -4 °F to +140 °F |
| Available accessories | Limit switch BLD 211 |
| Rangeability | Up to 1:100 |
| Accuracy | Up to 2% |
| Nominal size | DN 25 / 1” |
| Connections |
|
| Features | Values |
|---|---|
| Design pressure | Up to 2 MPa Up to 20 barg |
| Ambient temperature | From -20 °C to +60 °C From -4 °F to +140 °F |
| Gas temperature | From -20 °C to +60 °C From -4 °F to +140 °F |
| Available accessories | Limit switch BLD 211 |
| Maximum allowable overpressure |
|
| Setting range (Who) |
|
| Accuracy | Up to 2.5% (depending on model and setting pressure) |
| Nominal size | DN 25 / 1” |
| Connections |
|